HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 15.10 | 32.00 € | 30.00 € |
| 20.10 | 31.99 € | 27.50 € |
| 25.10 | 27.00 € | 26.99 € |
| 30.10 | 31.49 € | 26.50 € |
| 04.11 | 31.00 € | 28.00 € |
| 09.11 | 26.99 € | 26.00 € |
Graded Prices
Average from real eBay sales


