HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 15.10 | 450.00 € | 274.00 € |
| 18.10 | 450.00 € | 274.00 € |
| 22.10 | 429.40 € | 274.00 € |
| 27.10 | 425.00 € | 250.00 € |
| 31.10 | 386.10 € | 279.00 € |
| 05.11 | 358.01 € | 269.99 € |
Graded Prices
Average from real eBay sales


