HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 15.10 | 114.99 € | 103.00 € |
| 18.10 | 108.72 € | 99.50 € |
| 23.10 | 109.48 € | 98.99 € |
| 26.10 | 109.35 € | 84.99 € |
| 29.10 | 105.40 € | 98.00 € |
| 07.11 | 105.99 € | 92.00 € |
Graded Prices
Average from real eBay sales


