HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 15.10 | 240.00 € | 174.99 € |
| 19.10 | 234.00 € | 188.50 € |
| 23.10 | 228.00 € | 187.50 € |
| 28.10 | 224.00 € | 179.99 € |
| 02.11 | 199.00 € | 190.00 € |
| 06.11 | 189.99 € | 184.98 € |
Graded Prices
Average from real eBay sales


