HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 15.10 | 39.00 € | 25.00 € |
| 19.10 | 37.00 € | 25.00 € |
| 23.10 | 39.00 € | 25.00 € |
| 27.10 | 34.44 € | 25.00 € |
| 31.10 | 35.88 € | 25.00 € |
| 04.11 | 37.90 € | 25.00 € |
Graded Prices
Average from real eBay sales


