HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 14.10 | 163.00 € | 138.00 € |
| 15.10 | 163.00 € | 134.00 € |
| 16.10 | 163.00 € | 133.67 € |
| 17.10 | 163.00 € | 133.67 € |
| 23.10 | 155.00 € | 119.99 € |
| 24.10 | 155.00 € | 119.99 € |
Graded Prices
Average from real eBay sales


