HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 16.10 | 60.00 € | 38.00 € |
| 18.10 | 60.00 € | 38.00 € |
| 20.10 | 60.00 € | 38.00 € |
| 22.10 | 60.00 € | 38.00 € |
| 24.10 | 58.00 € | 39.99 € |
| 26.10 | 58.00 € | 39.99 € |
Graded Prices
Average from real eBay sales


