HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 30.10 | 55.43 € | 37.95 € |
| 31.10 | 55.43 € | 37.95 € |
| 01.11 | 55.43 € | 37.95 € |
| 02.11 | 55.43 € | 37.95 € |
| 09.11 | 49.99 € | 37.00 € |
| 10.11 | 49.99 € | 37.00 € |
Graded Prices
Average from real eBay sales


