HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 23.10 | 137.72 € | 95.00 € |
| 25.10 | 137.72 € | 95.00 € |
| 30.10 | 140.45 € | 94.50 € |
| 01.11 | 140.45 € | 94.50 € |
| 04.11 | 140.45 € | 94.50 € |
| 08.11 | 144.20 € | 90.00 € |
Graded Prices
Average from real eBay sales


