HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 15.10 | 158.27 € | 182.00 € |
| 18.10 | 158.81 € | 182.00 € |
| 22.10 | 155.00 € | 180.00 € |
| 26.10 | 159.89 € | 175.00 € |
| 04.11 | 160.26 € | 179.90 € |
| 07.11 | 159.59 € | 179.90 € |
Graded Prices
Average from real eBay sales


