HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 23.10 | 67.85 € | 67.00 € |
| 24.10 | 67.85 € | 67.00 € |
| 06.11 | 78.99 € | 66.00 € |
| 08.11 | 78.99 € | 66.00 € |
| 09.11 | 78.99 € | 66.00 € |
| 10.11 | 78.99 € | 66.00 € |
Graded Prices
Average from real eBay sales


