HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 23.10 | 33.00 € | 34.00 € |
| 24.10 | 33.00 € | 34.00 € |
| 25.10 | 33.00 € | 34.00 € |
| 26.10 | 33.00 € | 34.00 € |
| 07.11 | 35.00 € | 34.00 € |
| 08.11 | 35.00 € | 34.00 € |
Graded Prices
Average from real eBay sales


