HistoryPrice history
Full price historyExtended price history available
Instead of just 1 monthWith Pro you get a complete overview of price development.
| Date | Cardmarket EN | Cardmarket DE |
|---|---|---|
| 16.10 | 47.00 € | 40.99 € |
| 17.10 | 47.00 € | 40.99 € |
| 18.10 | 47.00 € | 40.00 € |
| 19.10 | 47.00 € | 40.00 € |
| 24.10 | 46.90 € | 40.00 € |
| 25.10 | 46.90 € | 40.00 € |
Graded Prices
Average from real eBay sales


